Explore Chapter 9: Mastering Light – The Mechanics of Reflection and Refraction with structured data tables for quick revision. Compare laws, mirrors, lenses, and ray diagrams in an organized format, helping CBSE students understand concepts clearly and retain them easily.
| Material Medium | Refractive Index | Nature of Image | Relative Size of Image | Image Position | Object Position | Source |
|---|---|---|---|---|---|---|
| Air | 1.0003 | Not in source | Not in source | Not in source | Not in source | 1 |
| Ice | 1.31 | Not in source | Not in source | Not in source | Not in source | 1 |
| Water | 1.33 | Not in source | Not in source | Not in source | Not in source | 1 |
| Alcohol | 1.36 | Not in source | Not in source | Not in source | Not in source | 1 |
| Kerosene | 1.44 | Not in source | Not in source | Not in source | Not in source | 1 |
| Fused quartz | 1.46 | Not in source | Not in source | Not in source | Not in source | 1 |
| Turpentine oil | 1.47 | Not in source | Not in source | Not in source | Not in source | 1 |
| Benzene | 1.5 | Not in source | Not in source | Not in source | Not in source | 1 |
| Crown glass | 1.52 | Not in source | Not in source | Not in source | Not in source | 1 |
| Canada Balsam | 1.53 | Not in source | Not in source | Not in source | Not in source | 1 |
| Rock salt | 1.54 | Not in source | Not in source | Not in source | Not in source | 1 |
| Carbon disulphide | 1.63 | Not in source | Not in source | Not in source | Not in source | 1 |
| Dense flint glass | 1.65 | Not in source | Not in source | Not in source | Not in source | 1 |
| Ruby | 1.71 | Not in source | Not in source | Not in source | Not in source | 1 |
| Sapphire | 1.77 | Not in source | Not in source | Not in source | Not in source | 1 |
| Diamond | 2.42 | Not in source | Not in source | Not in source | Not in source | 1 |
| Concave Mirror | Not in source | Real and inverted | Highly diminished, point-sized | At focus $F$ | At infinity | 1 |
| Concave Mirror | Not in source | Real and inverted | Diminished | Between $F$ and $C$ | Beyond $C$ | 1 |
| Concave Mirror | Not in source | Real and inverted | Same size | At $C$ | At $C$ | 1 |
| Concave Mirror | Not in source | Real and inverted | Enlarged | Beyond $C$ | Between $C$ and $F$ | 1 |
| Concave Mirror | Not in source | Real and inverted | Not in source | At infinity | At focus $F$ | 1 |
| Concave Mirror | Not in source | Virtual and erect | Enlarged | Behind the mirror | Between $P$ and $F$ | 1 |
| Convex Mirror | Not in source | Virtual and erect | Highly diminished, point-sized | At focus $F$ , behind mirror | At infinity | 1 |
| Convex Mirror | Not in source | Virtual and erect | Diminished | Between $P$ and $F$ , behind mirror | Between infinity and pole $P$ | 1 |
| Convex Lens | Not in source | Real and inverted | Highly diminished, point-sized | At focus $F_{2}$ | At infinity | 1 |
| Convex Lens | Not in source | Real and inverted | Diminished | Between $F_{2}$ and $2F_{2}$ | Beyond $2F_{1}$ | 1 |
| Convex Lens | Not in source | Real and inverted | Same size | At $2F_{2}$ | At $2F_{1}$ | 1 |
| Convex Lens | Not in source | Real and inverted | Enlarged | Beyond $2F_{2}$ | Between $F_{1}$ and $2F_{1}$ | 1 |
| Convex Lens | Not in source | Not in source | Not in source | At infinity | At focus $F_{1}$ | 1 |
| Convex Lens | Not in source | Virtual and erect | Enlarged | On same side as object | Between focus $F_{1}$ and $O$ | 1 |
| Concave Lens | Not in source | Virtual and erect | Highly diminished, point-sized | At focus $F_{1}$ | At infinity | 1 |
| Concave Lens | Not in source | Virtual and erect | Diminished | Between focus $F_{1}$ and optical centre $O$ | Between infinity and optical centre $O$ | 1 |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.