Explore Chapter 5: Minerals and Energy Resources with structured data tables for quick revision. Understand types of minerals, energy resources, distribution, conservation methods, and sustainable use of natural resources in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Mineral or Energy Resource | Classification | Major Producing States or Regions | Primary Uses | Geological Occurrence | Key Characteristics |
|---|---|---|---|---|---|
| Iron Ore (Magnetite) | Metallic, Ferrous | Odisha, Chhattisgarh, Karnataka, Jharkhand | Electrical industry (valuable for magnetic qualities), metallurgical industries | Sedimentary beds/layers | Finest iron ore, up to 70 per cent iron content, excellent magnetic qualities |
| Iron Ore (Hematite) | Metallic, Ferrous | Odisha (Mayurbhanj, Kendujhar districts), Jharkhand (Singhbhum district), Chhattisgarh (Bailadila range) | Steel making, industrial iron ore | Sedimentary beds/layers | 50-60 per cent iron content, most important industrial iron ore |
| Manganese | Metallic, Ferrous | Madhya Pradesh (33%), Maharashtra (27%), Odisha (16%), Karnataka (12%), Andhra Pradesh (10%) | Manufacturing of steel and ferro-manganese alloy, bleaching powder, insecticides, paints | Ocean beds (nodules) | 10 kg required for one tonne of steel |
| Copper | Metallic, Non-Ferrous | Madhya Pradesh (Balaghat mines), Rajasthan (Khetri mines), Jharkhand (Singhbhum) | Electrical cables, electronics, chemical industries | Veins and lodes in igneous and metamorphic rocks | Malleable, ductile, good conductor |
| Bauxite | Metallic, Non-Ferrous | Odisha (Panchpatmali in Koraput), Gujarat, Chhattisgarh, Maharashtra, Madhya Pradesh | Source of alumina/aluminium; utensils, aircraft, electrical industry | Decomposition of surface rocks; residual mass of weathered material | Clay-like substance, rich in aluminium silicates; produces lightweight, strong, conductive metal |
| Mica | Non-Metallic | Chota Nagpur plateau (Jharkhand: Koderma-Gaya-Hazaribagh), Rajasthan (Ajmer), Andhra Pradesh (Nellore) | Electric and electronic industries | Northern edge of the Chota Nagpur plateau | Splits into thin sheets; di-electric strength, low power loss, insulating, resistant to high voltage |
| Limestone | Non-Metallic, Rock Mineral | Rajasthan (22%), Madhya Pradesh (13%), Andhra Pradesh (13%), Chhattisgarh (11%), Karnataka (10%) | Cement industry, smelting iron ore in blast furnaces | Sedimentary rocks of most geological formations | Composed of calcium carbonates or calcium and magnesium carbonates |
| Coal | Energy Resource, Conventional | Damodar valley (West Bengal, Jharkhand), Jharia, Raniganj, Bokaro; North Eastern states (Assam, Meghalaya) | Power generation, industrial energy, domestic needs | Sedimentary strata; Gondwana (200m years old) and Tertiary (55m years old) deposits | Abundant fossil fuel, bulky material, loses weight on use (reduced to ash) |
| Petroleum | Energy Resource, Conventional | Mumbai High, Gujarat (Ankeleshwar), Assam (Digboi, Naharkatiya) | Fuel for heat and lighting, lubricants, raw material for fertilizers and chemical industries | Anticlines and fault traps in rock formations of Tertiary age | Liquid fossil fuel; nodal industry for synthetic textiles and chemicals |
| Natural Gas | Energy Resource, Conventional | Mumbai High, Cambay basin, Krishna-Godavari basin | Power sector, industrial heating, chemical/fertilizer raw material, CNG/PNG fuel | Associated with petroleum deposits; occurs above oil | Clean energy resource, lighter than oil, transported via pipelines (HVJ pipeline) |
| Nuclear/Atomic Energy | Energy Resource, Non-Conventional | Jharkhand, Rajasthan (Aravalli ranges), Kerala (Monazite sands) | Generating electric power | Uranium and Thorium minerals | Obtained by altering the structure of atoms to release heat |
| Solar Energy | Energy Resource, Non-Conventional | Rural and remote areas of India | Electricity, cooking, water heating, environmental conservation | Sunlight (Photovoltaic technology) | Renewable, tropical advantage in India, reduces dependence on firewood |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.