Explore Chapter 4: Agriculture with structured data tables for quick revision. Understand types of farming, major crops, agricultural practices, cropping patterns, and modern farming techniques in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Crop Name | Type of Crop | Cropping Season | Temperature Requirements | Rainfall Requirements | Major Producing States | Key Features |
|---|---|---|---|---|---|---|
| Rice | Cereal / Food Crop | Kharif | Above $25^{\circ}\text{C}$ | Above $100\text{ cm}$ | Assam, West Bengal, Odisha, Andhra Pradesh, Telangana, Tamil Nadu, Kerala, Maharashtra, Uttar Pradesh, Bihar, Punjab, Haryana | Staple food crop of majority of people; India is the second largest producer after China. |
| Wheat | Cereal / Food Crop | Rabi | Cool growing season and bright sunshine at ripening | $50\text{ to }75\text{ cm}$ | Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Bihar, Rajasthan | Second most important cereal crop; main food crop in north and north-western India. |
| Sugarcane | Plantation / Commercial Crop | Takes almost a year to grow | $21^{\circ}\text{C}$ to $27^{\circ}\text{C}$ | $75\text{ cm to }100\text{ cm}$ | Uttar Pradesh, Maharashtra, Karnataka, Tamil Nadu, Andhra Pradesh, Telangana, Bihar, Punjab, Haryana | Tropical and subtropical crop; second largest producer after Brazil. |
| Cotton | Fibre Crop | Kharif | High temperature | Light rainfall or irrigation | Maharashtra, Gujarat, Madhya Pradesh, Karnataka, Andhra Pradesh, Telangana, Tamil Nadu, Punjab, Haryana, Uttar Pradesh | Requires 210 frost-free days and bright sunshine; grows in black cotton soil. |
| Maize | Food and Fodder crop | Kharif (Rabi in Bihar) | $21^{\circ}\text{C}$ to $27^{\circ}\text{C}$ | Not in source | Karnataka, Madhya Pradesh, Uttar Pradesh, Bihar, Andhra Pradesh, Telangana | Grows well in old alluvial soil; used both as food and fodder. |
| Jowar | Millet / Food Crop | Kharif | Not in source | Rain-fed / Moist areas | Maharashtra, Karnataka, Andhra Pradesh, Madhya Pradesh | Third most important food crop with respect to area and production; high nutritional value. |
| Pulses (Tur, Urad, Moong, Masur, Peas, Gram) | Pulse / Leguminous Crop | Kharif and Rabi | Not in source | Low moisture / dry conditions | Madhya Pradesh, Rajasthan, Maharashtra, Uttar Pradesh, Karnataka | Major source of protein; restores soil fertility by fixing nitrogen (except arhar). |
| Tea | Plantation / Beverage Crop | Not in source | Warm and moist frost-free climate | Frequent showers evenly distributed | Assam, West Bengal (Darjeeling), Tamil Nadu, Kerala | Labour-intensive industry; India is second largest producer after China. |
| Rubber | Equatorial / Non-Food Crop | Not in source | Above $25^{\circ}\text{C}$ | More than $200\text{ cm}$ | Kerala, Tamil Nadu, Karnataka, Andaman and Nicobar Islands, Meghalaya | Important industrial raw material. |
| Bajra | Millet / Food Crop | Kharif | Not in source | Not in source | Rajasthan, Uttar Pradesh, Maharashtra, Gujarat, Haryana | Grows well on sandy soils and shallow black soil. |
| Ragi | Millet / Food Crop | Not in source | Not in source | Dry regions | Karnataka, Tamil Nadu, Himachal Pradesh, Uttarakhand, Sikkim, Jharkhand, Arunachal Pradesh | Rich in iron, calcium, micro nutrients and roughage. |
| Groundnut | Oil Seed | Kharif | Not in source | Not in source | Gujarat, Rajasthan, Tamil Nadu | Accounts for half of major oilseeds produced in the country. |
| Jute | Fibre Crop | Not in source | High temperature during growth | Not in source | West Bengal, Bihar, Assam, Odisha, Meghalaya | Known as the Golden Fibre; grows on well-drained fertile soils in flood plains. |
| Coffee | Plantation / Beverage Crop | Not in source | Not in source | Not in source | Karnataka, Kerala, Tamil Nadu | Arabica variety initially from Yemen is famous; grown on Baba Budan Hills. |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.