Explore Chapter 3: Water Resources with structured data tables for quick revision. Understand water scarcity, conservation methods, dams, irrigation systems, rainwater harvesting, and sustainable water management in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Project or Technique Name | Location or Region | Time Period | Primary Purpose | Key Features or Components | Ecological or Social Impact | Water Conservation Status (Inferred) |
|---|---|---|---|---|---|---|
| Sardar Sarovar Dam | Narmada River (Gujarat, Maharashtra, Madhya Pradesh, Rajasthan) | Modern | Irrigation and drought proofing | One of the largest water resource projects; covers 15 districts of Gujarat and drought-prone areas of Rajasthan | Drought proofing for Barmer and Jalore; displacement of tribal populations | Critical/Ongoing |
| Bhakra-Nangal project | Sutluj-Beas river basin | Modern (Post-Independence) | Hydel power production and irrigation | Multi-purpose dam structure | Displacement of local communities; soil salinisation due to intensive irrigation | Successfully Adapted |
| Hirakud project | Mahanadi basin (Odisha) | Modern (Post-Independence) | Flood control and water conservation | Large dam barrier across Mahanadi river | Impact on aquatic life migration; risk of sedimentation-induced floods | Successfully Adapted |
| Gendathur rooftop harvesting | Gendathur village, Mysuru (Karnataka) | Modern | Household water needs | Installed in 200 households; 80% collection efficiency; collects 50,000 litres annually per house | Village became 'rich in rainwater'; sustainable local water security | Successfully Adapted |
| Tankas (Underground tanks) | Bikaner, Phalodi, and Barmer (Rajasthan) | Ancient/Traditional | Storing drinking water (palar pani) | Connected to sloping roofs via pipes; can be as large as 6.1m deep | Drought proofing households; rooms adjoining tankas stay cool in summer | Declining (due to Indira Gandhi Canal) |
| Bamboo Drip Irrigation | Meghalaya | Ancient (200-year-old system) | Tapping stream and spring water for plants | Bamboo pipes; reduces flow to 20-80 drops per minute at root site | High water-use efficiency; minimal wastage in hilly terrain | Successfully Adapted |
| Khadins and Johads | Jaisalmer and other parts of Rajasthan | Ancient/Traditional | Agricultural moisture retention | Rain-fed storage structures that allow water to stand and moisten soil | Enables agriculture in arid/semi-arid regions | Successfully Adapted |
| Sringaverapura water harvesting system | Near Allahabad (Uttar Pradesh) | Ancient (First Century B.C.) | Harvesting flood water of the river Ganga | Sophisticated hydraulic system | Efficient management of flood waters | Historical/Archaic |
| Bhopal Lake | Bhopal (Madhya Pradesh) | Ancient (11th Century) | Water storage/Artificial lake | One of the largest artificial lakes of its time | Local water availability and ecosystem support | Historical/Adapted |
| Hauz Khas Tank | Delhi | 14th Century | Supplying water to Siri Fort area | Constructed by Iltutmish | Urban water supply for fort residents | Historical |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.