Explore Chapter 3: Metals and Nonmetals – A Universal Journey with structured data tables for quick revision. Compare properties, reactivity, and uses in an organized format, helping CBSE students understand concepts clearly and retain them easily.
| Element or Compound | Symbol or Formula | Type of Element | Physical State | Melting Point (K) | Chemical Reactivity | Key Applications | Source |
|---|---|---|---|---|---|---|---|
| Sodium Chloride | $NaCl$ | Ionic Compound | Solid | 1074 | Soluble in water; conducts electricity in molten or solution state | Industrial processes | 1 |
| Calcium Chloride | $CaCl_{2}$ | Ionic Compound | Solid | 1045 | High melting point; anhydrous form absorbs moisture | Drying agent (moisture absorption) | 1 |
| Magnesium Chloride | $MgCl_{2}$ | Ionic Compound | Solid | 981 | Conducts electricity in molten state | Extraction of Magnesium | 1 |
| Lithium Chloride | $LiCl$ | Ionic Compound | Solid | 887 | Soluble in water; high melting point | Not in source | 1 |
| Calcium Oxide | $CaO$ | Ionic Compound | Solid | 2850 | Very high melting point | Not in source | 1 |
| Iron | $Fe$ | Metal | Solid | Not in source | Does not burn on heating; reacts with steam to form oxide; reacts with dilute acids to evolve $H_{2}$ | Railway tracks, machine parts, cooking vessels | 1 |
| Copper | $Cu$ | Metal | Solid | Not in source | Combines with oxygen to form black $CuO$ ; does not react with water or dilute $HCl$ | Cooking vessels, electrical wiring, jewellery | 1 |
| Aluminium | $Al$ | Metal | Solid | Not in source | Forms amphoteric oxide ( $Al_{2}O_{3}$ ); reacts with steam and dilute acids | Cooking utensils, aircraft parts, anodised articles | 1 |
| Gold | $Au$ | Metal | Solid | Not in source | Does not react with oxygen or water; dissolves in aqua regia | Jewellery, ornaments | 1 |
| Silver | $Ag$ | Metal | Solid | Not in source | Does not react with oxygen; reacts with sulphur in air to form black coating | Jewellery, ornaments | 1 |
| Mercury | $Hg$ | Metal | Liquid | Not in source | Poor conductor of heat; oxide reduced by heating alone | Amalgams | 1 |
| Lead | $Pb$ | Metal | Solid | Not in source | Poor conductor of heat; does not react with water | Soldering (as alloy) | 1 |
| Sodium | $Na$ | Metal | Solid | Low (not specified) | Vigorous reaction with oxygen and cold water (catches fire) | Not in source | 1 |
| Magnesium | $Mg$ | Metal | Solid | Not in source | Burns with dazzling white flame; reacts with hot water and reacts vigorously with dilute $HCl$ | Not in source | 1 |
| Carbon (Diamond) | $C$ | Non-metal | Solid | Very high | Reacts with oxygen to form acidic or neutral oxides | Not in source | 1 |
| Carbon (Graphite) | $C$ | Non-metal | Solid | Not in source | Conducts electricity | Not in source | 1 |
| Gallium | $Ga$ | Metal | Solid | Very low (melts on palm) | Not in source | Not in source | 1 |
| Caesium | $Cs$ | Metal | Solid | Very low (melts on palm) | Not in source | Not in source | 1 |
| Bromine | $Br$ | Non-metal | Liquid | Not in source | Not in source | Not in source | 1 |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.