Explore Chapter 2: Forest and Wildlife Resources with structured data tables for quick revision. Understand biodiversity, conservation methods, endangered species, forest management, and sustainable use of natural resources in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Species or Resource Name | Legal Protection or Category | Threats or Status | Conservation Method/Programme | Key Locations in India | Community/Organization Involved |
|---|---|---|---|---|---|
| Tiger | Endangered species | Poaching for trade, shrinking habitat, depletion of prey base species, and growing human population | Project Tiger (1973), Indian Wildlife (Protection) Act 1972 | Corbett (Uttarakhand), Sunderbans (West Bengal), Bandhavgarh (Madhya Pradesh), Sariska (Rajasthan), Manas (Assam), Periyar (Kerala) | Central and State Governments |
| Gharial | Critically Endangered | Population at its lowest since the 1970s; gravely threatened | Specific protection projects under Wildlife Protection Act | Girwa River, Katerniaghat Wildlife Sanctuary | Central Government |
| Black buck (chinkara) | Full or partial legal protection | Hunting and trade | Indian Wildlife (Protection) Act | Bishnoi villages, Rajasthan | Bishnoi community |
| Reserved Forests | Most valuable forest land; more than half of total forest area | Rapid decline in forestry | Permanent forest estates for timber and protection | Madhya Pradesh, Jammu and Kashmir, Andhra Pradesh, Uttarakhand, Kerala, Tamil Nadu, West Bengal, Maharashtra | Forest Department |
| Protected Forests | One-third of total forest area; protected from further depletion | Depletion | Permanent forest estates | Bihar, Haryana, Punjab, Himachal Pradesh, Odisha, Rajasthan | Forest Department |
| Unclassed Forests | Other forests and wastelands | Not in source | Managed by both government and private individuals/communities | North-eastern states and parts of Gujarat | Local communities |
| Forest Habitat | Bhairodev Dakav ‘Sonchuri’ | Hunting and outside encroachments | Declaration of 1,200 hectares as sanctuary with community-led rules | Alwar district, Rajasthan | Inhabitants of five villages |
| Degraded forest land | Not in source | Environmental destruction | Joint Forest Management (JFM) | Odisha (first resolution) | Local (village) institutions and Forest Department |
| Indigenous tree species | Not in source | Deforestation | Chipko movement; community afforestation | Himalayas | Local communities |
| Mahua and Kadamba trees | Sacred Groves | Not in source | Nature worship; left untouched by local people | Chota Nagpur region | Mundas and Santhal tribes |
| Diversified Crops | Traditional crop varieties | Use of synthetic chemicals | Beej Bachao Andolan and Navdanya | Tehri | Farmers and citizen’s groups |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.