Explore Chapter 2: Acids, Bases and Salts with structured data tables for quick revision. Understand properties, pH values, reactions, and important formulas in an organized format, helping CBSE students grasp concepts faster and retain them easily.
| Common Name | Chemical Name | Chemical Formula | Nature (Acidic/Basic/Neutral) | Typical pH Value | Primary Uses or Reactions | Source |
|---|---|---|---|---|---|---|
| Baking soda | Sodium hydrogencarbonate | $NaHCO_{3}$ | Basic | Not in source | Used in cooking, as an antacid, and in fire extinguishers. | 1 |
| Common salt | Sodium chloride | $NaCl$ | Neutral | 7 | Used in food and as a raw material for chemicals like $NaOH$ and baking soda. | 1 |
| Caustic soda | Sodium hydroxide | $NaOH$ | Basic (Strong) | 14 | Produced by chlor-alkali process; used for making soaps and detergents. | 1 |
| Washing soda | Sodium carbonate decahydrate | $Na_{2}CO_{3} \cdot 10H_{2}O$ | Basic | Not in source | Used in glass, soap, and paper industries; cleaning agent; removing water hardness. | 1 |
| Not in source | Hydrochloric acid | $HCl$ | Acidic (Strong) | 1 | Produced in the stomach for digestion; reacts with metals to produce hydrogen gas. | 1 |
| Milk of magnesia | Magnesium hydroxide | $Mg(OH)_{2}$ | Basic (Mild) | Not in source | Used as an antacid to neutralise excess stomach acid. | 1 |
| Vinegar | Acetic acid | $CH_{3}COOH$ | Acidic | Not in source | Remedy for acidity; found naturally in vinegar. | 1 |
| Slaked lime | Calcium hydroxide | $Ca(OH)_{2}$ | Basic | Not in source | Used to manufacture bleaching powder and treat acidic soil. | 1 |
| Quick lime | Calcium oxide | $CaO$ | Basic (Basic oxide) | Not in source | Used by farmers to treat acidic soil. | 1 |
| Chalk / Marble / Limestone | Calcium carbonate | $CaCO_{3}$ | Basic | Not in source | Reacts with acids to give salt, $CO_{2}$ , and water. | 1 |
| Lemon juice | Citric acid | Not in source | Acidic | Not in source | Source of citric acid; used as a remedy for acidity. | 1 |
| Bleaching powder | Calcium oxychloride | $Ca(ClO)_{2}$ | Not in source | Not in source | Used for bleaching textiles, wood pulp, and as a disinfectant for water. | 1 |
| Plaster of Paris | Calcium sulphate hemihydrate | $CaSO_{4} \cdot \frac{1}{2}H_{2}O$ | Not in source | Not in source | Used for supporting fractured bones, making toys, and decoration. | 1 |
| Gypsum | Calcium sulphate dihydrate | $CaSO_{4} \cdot 2H_{2}O$ | Not in source | Not in source | Formed when Plaster of Paris reacts with water; used to make surfaces smooth. | 1 |
| Not in source | Sulphuric acid | $H_{2}SO_{4}$ | Acidic (Strong) | Not in source | Found in the atmosphere of Venus; used in lab activities. | 1 |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.