Explore Chapter 14: The Fundamentals of Theoretical Probability with structured data tables for quick revision. Understand probability concepts, sample space, outcomes, events, experimental and theoretical probability, real-life applications, and key formulas in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Experiment Description | Favourable Event | Total Possible Outcomes | Favourable Outcomes Count | Calculated Probability |
|---|---|---|---|---|
| Tossing a coin once | Getting a head | 2 | 1 | $1/2$ |
| Tossing a coin once | Getting a tail | 2 | 1 | $1/2$ |
| Throwing a die once | Getting a number greater than 4 | 6 | 2 | $1/3$ |
| Throwing a die once | Getting a number less than or equal to 4 | 6 | 4 | $2/3$ |
| Drawing a card from a deck of 52 cards | Ace | 52 | 4 | $1/13$ |
| Drawing a card from a deck of 52 cards | Not an ace | 52 | 48 | $12/13$ |
| Tossing two different coins simultaneously | At least one head | 4 | 3 | $3/4$ |
| Two dice thrown simultaneously | Sum of numbers is 8 | 36 | 5 | $5/36$ |
| Drawing a marble from a box with 3 blue, 2 white, and 4 red marbles | White marble | 9 | 2 | $2/9$ |
| Drawing a ball from a bag with a red, blue, and yellow ball | Yellow ball | 3 | 1 | $1/3$ |
| Selecting a student representative from a class of 40 (25 girls, 15 boys) | Selecting a girl | 40 | 25 | $5/8$ |
| Selecting a student representative from a class of 40 (25 girls, 15 boys) | Selecting a boy | 40 | 15 | $3/8$ |
| Drawing a shirt from a carton of 100 (88 good, 8 minor defects, 4 major defects) | Acceptable to Jimmy (Good shirts) | 100 | 88 | $0.88$ |
| Drawing a shirt from a carton of 100 (88 good, 8 minor defects, 4 major defects) | Acceptable to Sujatha (No major defects) | 100 | 96 | $0.96$ |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.