Explore Chapter 13: Understanding Our Environment – Energy, Balance and Impact with structured data tables for quick revision. Understand ecosystems, food chains, energy flow, and environmental balance in an organized format, helping CBSE students grasp concepts clearly and retain them easily.
| Ecological Component | Category | Trophic Level (Inferred) | Role in Ecosystem | Energy Source | Environmental Impact Factor | Biodegradability Status |
|---|---|---|---|---|---|---|
| Green plants | Biotic / Producer | 1st | Capture solar energy to produce food (sugar and starch) | Sunlight (Solar Energy) | Absorption of pesticides leading to biological magnification | Biodegradable |
| Herbivores | Biotic / Consumer | 2nd | Consume producers (Primary consumers) | Producers (Plants) | Accumulation of pesticides | Biodegradable |
| Carnivores | Biotic / Consumer | 3rd or 4th | Feed on other consumers | Other consumers (Animals) | High accumulation of pesticides (Biological magnification) | Biodegradable |
| Human beings | Biotic / Consumer | Top (Variable) | Interact with all ecosystem components | Plants and animals | Maximum accumulation of pesticides (Biological magnification) | Biodegradable |
| Bacteria and Fungi | Biotic / Decomposer | N/A | Break down dead remains and waste into simple inorganic substances | Dead organic matter | Not in source | Biodegradable |
| Pesticides | Abiotic / Chemical | N/A | Protect crops from diseases and pests | N/A | Biological magnification; contaminates water and food | Non-biodegradable |
| CFCs (Chlorofluorocarbons) | Abiotic / Synthetic chemical | N/A | Used as refrigerants and in fire extinguishers | N/A | Sharp depletion of the ozone layer | Non-biodegradable |
| Ozone ( $O_{3}$ ) | Abiotic / Physical factor | N/A | Shields Earth's surface from ultraviolet (UV) radiation | UV radiation acting on Oxygen | Depletion by CFCs causing health risks like skin cancer | Not in source |
| Plastics | Abiotic / Waste | N/A | Used for disposable packaging and items | N/A | Persist in environment; harm ecosystem members | Non-biodegradable |
| Vegetable peels / Food waste | Abiotic / Waste | N/A | Source of soil replenishment when decomposed | N/A | Not in source | Biodegradable |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.