Explore Chapter 1: Chemical Reactions and Processes with well-structured data tables for quick learning. Understand key concepts, reactions, and important points in an organized format, ideal for CBSE students to revise efficiently and retain information easily.
| Reaction Name | Reaction Type | Reactants | Products | Observations | Energy Change | Chemical Equation |
|---|---|---|---|---|---|---|
| Burning of Magnesium ribbon | Combination Reaction | Magnesium, Oxygen | Magnesium oxide | Burns with a dazzling white flame; changes into a white powder | Exothermic | $2Mg(s) + O_{2}(g) \rightarrow 2MgO(s)$ |
| Formation of slaked lime | Combination Reaction | Calcium oxide (Quick lime), Water | Calcium hydroxide (Slaked lime) | Reacts vigorously; beaker becomes hot | Exothermic | $CaO(s) + H_{2}O(l) \rightarrow Ca(OH)_{2}(aq) + Heat$ |
| Heating of ferrous sulphate | Decomposition Reaction (Thermal) | Ferrous sulphate crystals | Ferric oxide, Sulphur dioxide, Sulphur trioxide | Green colour of crystals changes; characteristic odour of burning sulphur | Endothermic | $2FeSO_{4}(s) \xrightarrow{Heat} Fe_{2}O_{3}(s) + SO_{2}(g) + SO_{3}(g)$ |
| Heating of lead nitrate | Decomposition Reaction (Thermal) | Lead nitrate | Lead oxide, Nitrogen dioxide, Oxygen | Emission of brown fumes | Endothermic | $2Pb(NO_{3}){2}(s) \xrightarrow{Heat} 2PbO(s) + 4NO{2}(g) + O_{2}(g)$ |
| Decomposition of silver chloride | Decomposition Reaction (Photochemical) | Silver chloride | Silver, Chlorine | White silver chloride turns grey in sunlight | Endothermic | $2AgCl(s) \xrightarrow{Sunlight} 2Ag(s) + Cl_{2}(g)$ |
| Iron nails in copper sulphate | Displacement Reaction | Iron, Copper sulphate solution | Iron sulphate, Copper | Iron nail becomes brownish; blue colour of solution fades | Not in source | $Fe(s) + CuSO_{4}(aq) \rightarrow FeSO_{4}(aq) + Cu(s)$ |
| Reaction of sodium sulphate and barium chloride | Double Displacement Reaction | Sodium sulphate, Barium chloride | Barium sulphate, Sodium chloride | Formation of a white precipitate of barium sulphate | Not in source | $Na_{2}SO_{4}(aq) + BaCl_{2}(aq) \rightarrow BaSO_{4}(s) + 2NaCl(aq)$ |
| Reaction of lead nitrate with potassium iodide | Double Displacement Reaction | Lead nitrate solution, Potassium iodide solution | Lead iodide, Potassium nitrate | Formation of a yellow precipitate | Not in source | $Pb(NO_{3}){2}(aq) + 2KI(aq) \rightarrow PbI{2}(s) + 2KNO_{3}(aq)$ |
| Action of acid on zinc | Displacement Reaction | Zinc granules, Dilute sulphuric acid or Hydrochloric acid | Zinc sulphate (or Zinc chloride), Hydrogen gas | Evolution of gas bubbles; change in temperature (flask becomes warm) | Exothermic | $Zn(s) + H_{2}SO_{4}(aq) \rightarrow ZnSO_{4}(aq) + H_{2}(g)$ |
| Electrolysis of water | Decomposition Reaction (Electrolytic) | Water | Hydrogen gas, Oxygen gas | Bubbles formed at electrodes; volume of gas at one electrode is double the other | Endothermic | $2H_{2}O(l) \xrightarrow{Electricity} 2H_{2}(g) + O_{2}(g)$ |
| Decomposition of limestone | Decomposition Reaction (Thermal) | Calcium carbonate (Limestone) | Calcium oxide (Quick lime), Carbon dioxide | Used in cement manufacture | Endothermic | $CaCO_{3}(s) \xrightarrow{Heat} CaO(s) + CO_{2}(g)$ |
| Oxidation of copper | Oxidation Reaction | Copper powder, Oxygen | Copper(II) oxide | Surface of copper becomes coated with black substance | Not in source | $2Cu(s) + O_{2}(g) \xrightarrow{Heat} 2CuO(s)$ |
| Respiration | Exothermic Reaction | Glucose, Oxygen | Carbon dioxide, Water | Provides energy to cells | Exothermic | $C_{6}H_{12}O_{6}(aq) + 6O_{2}(aq) \rightarrow 6CO_{2}(aq) + 6H_{2}O(l) + energy$ |
| Burning of natural gas | Exothermic Reaction | Methane, Oxygen | Carbon dioxide, Water | Not in source | Exothermic | $CH_{4}(g) + 2O_{2}(g) \rightarrow CO_{2}(g) + 2H_{2}O(g)$ |
| Burning of coal | Combination Reaction | Carbon (Coal), Oxygen | Carbon dioxide | Not in source | Exothermic | $C(s) + O_{2}(g) \rightarrow CO_{2}(g)$ |
| Formation of water | Combination Reaction | Hydrogen gas, Oxygen gas | Water | Not in source | Exothermic | $2H_{2}(g) + O_{2}(g) \rightarrow 2H_{2}O(l)$ |
Welcome to our diverse and dynamic course catalog.
Orporate clients and leisure travelers has been relying on Groundlink for dependable safe, and professional chauffeured car end service in major cities across World.